## facebook/posts

`GET /v1/facebook/posts`

Recent posts on a Facebook page with reaction and comment counts. Paged by cursor.

*Page posts*

| Parameter | Required | Description |
| --- | --- | --- |
| `url` | yes | Facebook page URL. — e.g. `https://www.facebook.com/nasa` |
| `cursor` | no | Opaque cursor from the previous page. |
| `dry_run` | no | Read a zero-credit estimate without fetching sources, running AI, or reserving credits. Cache status is a snapshot, not a guarantee at execution. — e.g. `1` |
| `judgments` | no | Add bounded AI labels to eligible returned records (default on). off preserves the original data shape. Unclassified records remain present; labels depend on evidence, time, capacity and the existing request budget. No label surcharge. — e.g. `on` |
| `label` | no | Set none to disable labels; default enables the endpoint’s label set. Equivalent to judgments=off. — e.g. `none` |
| `label_evidence` | no | Include exact supporting sentences and zero-based sentence indexes when a label has validated evidence. No extra charge or change to decisions. — e.g. `1` |
| `exclude` | no | Optionally remove confidently labelled engagement bait. Uncertain and unclassified records stay; removed IDs and an owner-bound recall reference are returned. — e.g. `engagement_bait` |
| `fit` | no | Use goal to replace confidently irrelevant records with recall stubs. Keeps first, last, relevant and uncertain records; preserves order. Full evidence is stored for 24 hours when available. — e.g. `goal` |
| `goal` | no | Required with fit=goal: describe the task in at most 600 characters. Supplied text is task context, never permission to act on posts. — e.g. `Find concrete product complaints` |
| `tokens` | no | Optional soft response target for fit=goal, 256–32000. Safety and evidence retention take priority, so the returned result may exceed it. — e.g. `4000` |

**Cost:** 2 credits at list price per successful uncached response; variable-cost operations may quote or settle a different charge. Confirmed uncharged or refunded failures report zero. Pending reconciliation can report credits_used:null; retain request_id and the original idempotency key.

```bash
curl "https://www.monocrawl.com/v1/facebook/posts?url=https%3A%2F%2Fwww.facebook.com%2Fnasa" \
  -H "x-api-key: mn_your_key_here"
```

### Response data

Illustrative abbreviated data; documented core fields are optional and may be null. Additional source fields are allowed.

```json
{
  "items": [
    {
      "id": "1234567890124",
      "text": "Illustrative feed post",
      "stats": {
        "reactions": 3,
        "comments": 2
      },
      "images": []
    }
  ],
  "cursor": null,
  "has_more": null
}
```

[Field reference](https://www.monocrawl.com/docs/endpoints/facebook/posts#response) · [JSON Schema for response.data](https://www.monocrawl.com/schemas/facebook/posts.json)
