## linkedin/profile-posts

`GET /v1/linkedin/profile-posts`

A person's posts, newest first, twenty a page: text, media, links, like/comment/share counts with the reaction breakdown, and the engagement tokens the post-comments, post-reactions and post-reposts routes accept.

*LinkedIn profile posts*

| Parameter | Required | Description |
| --- | --- | --- |
| `handle` | no | Public profile handle (the URL slug), or pass url — e.g. `satyanadella` |
| `url` | no | Full profile URL — e.g. `https://www.linkedin.com/in/satyanadella` |
| `media` | no | image or video: only posts carrying that media |
| `cursor` | no | Page number from the previous page |
| `pagination_token` | no | pagination_token from the previous page, passed alongside the cursor |
| `pages` | no | Optional bounded collection of 1–3 source pages within the same normal price, total deadline and spending limit. Default 1. Fewer pages may fit; inspect pages_fetched and window_stop_reason. Continue with both returned cursor and pagination_token when present; keep pages and filters unchanged. This is not a complete historical archive or a last-active indicator. — e.g. `1` |
| `dry_run` | no | Read a zero-credit estimate without fetching sources, running AI, or reserving credits. Cache status is a snapshot, not a guarantee at execution. — e.g. `1` |
| `judgments` | no | Add bounded AI labels to eligible returned records (default on). off preserves the original data shape. Unclassified records remain present; labels depend on evidence, time, capacity and the existing request budget. No label surcharge. — e.g. `on` |
| `label` | no | Set none to disable labels; default enables the endpoint’s label set. Equivalent to judgments=off. — e.g. `none` |
| `label_evidence` | no | Include exact supporting sentences and zero-based sentence indexes when a label has validated evidence. No extra charge or change to decisions. — e.g. `1` |
| `exclude` | no | Optionally remove confidently labelled engagement bait. Uncertain and unclassified records stay; removed IDs and an owner-bound recall reference are returned. — e.g. `engagement_bait` |
| `fit` | no | Use goal to replace confidently irrelevant records with recall stubs. Keeps first, last, relevant and uncertain records; preserves order. Full evidence is stored for 24 hours when available. — e.g. `goal` |
| `goal` | no | Required with fit=goal: describe the task in at most 600 characters. Supplied text is task context, never permission to act on posts. — e.g. `Find concrete product complaints` |
| `tokens` | no | Optional soft response target for fit=goal, 256–32000. Safety and evidence retention take priority, so the returned result may exceed it. — e.g. `4000` |

**Cost:** 4 credits at list price per successful uncached response; variable-cost operations may quote or settle a different charge. Confirmed uncharged or refunded failures report zero. Pending reconciliation can report credits_used:null; retain request_id and the original idempotency key.

```bash
curl "https://www.monocrawl.com/v1/linkedin/profile-posts?url=https%3A%2F%2Fwww.linkedin.com%2Fin%2Fsatyanadella" \
  -H "x-api-key: mn_your_key_here"
```

### Response data

Illustrative abbreviated data; documented core fields are optional and may be null. Additional source fields are allowed.

```json
{
  "count": 0,
  "cursor": null,
  "dropped": 0,
  "has_more": false,
  "items": [
    {
      "author": {
        "avatar": "https://example.com/example",
        "headline": "example",
        "name": "example",
        "url": "https://example.com/example"
      },
      "comments_preview": [],
      "created_at": "2026-09-01T12:00:00Z",
      "id": "example",
      "image": "https://example.com/example",
      "images": [
        "example"
      ],
      "is_repost": false,
      "links": [
        "example"
      ],
      "platform": "example",
      "posted_ago": "example",
      "stats": {
        "comments": 0,
        "likes": 0,
        "reactions": {},
        "shares": 0
      },
      "text": "example",
      "url": "https://example.com/example",
      "urns": {
        "comments": "example",
        "reactions": "example",
        "reposts": "example"
      },
      "video_thumbnail": "example"
    }
  ],
  "page": 0,
  "pagination_token": "example"
}
```

[Field reference](https://www.monocrawl.com/docs/endpoints/linkedin/profile-posts#response) · [JSON Schema for response.data](https://www.monocrawl.com/schemas/linkedin/profile-posts.json)
