## monitors/runs

`GET /v1/monitors/runs`

The check history for a monitor, newest first, with what changed on each run.

*List monitor runs*

| Parameter | Required | Description |
| --- | --- | --- |
| `id` | yes | Monitor id — e.g. `mon_0f2c8b1d4e6a7c9b0d1e2f3a` |
| `status` | no | Filter by run status: ok or error — e.g. `ok` |
| `from` | no | Only runs at or after this ISO-8601 time — e.g. `2026-01-01T00:00:00Z` |
| `to` | no | Only runs at or before this ISO-8601 time — e.g. `2026-02-01T00:00:00Z` |
| `include` | no | Add the heavy fields: snapshot and/or diff (omitted by default) — e.g. `snapshot,diff` |
| `cursor` | no | Opaque cursor from the previous page |
| `limit` | no | Page size, 1-100 (default 25) — e.g. `25` |
| `dry_run` | no | Read a zero-credit estimate without fetching sources, running AI, or reserving credits. Cache status is a snapshot, not a guarantee at execution. — e.g. `1` |

**Cost:** free — 0 credits.

```bash
curl "https://www.monocrawl.com/v1/monitors/runs?id=mon_0f2c8b1d4e6a7c9b0d1e2f3a" \
  -H "x-api-key: mn_your_key_here"
```

### Response data

Illustrative abbreviated data; documented core fields are optional and may be null. Additional source fields are allowed.

```json
{
  "items": [],
  "count": 0,
  "cursor": null,
  "has_more": false
}
```

[Field reference](https://www.monocrawl.com/docs/endpoints/monitors/runs#response) · [JSON Schema for response.data](https://www.monocrawl.com/schemas/monitors/runs.json)
