# Which endpoint should I use?

Decision guide

# Which endpoint should I use?

Start from the job, not the platform. 50 of the 50 operations named below have recorded successful requests through currently eligible providers; the rest are labelled. Recorded proof is historical, not a current health check.

## Costs and status come from the registry

Every row is the same registry row the router serves from, and every live · proven badge is derived from real traffic through currently eligible providers, not a health probe of the request you are about to make. Confirmed failed collection is uncharged or refunded; pending reconciliation can report an unknown charge. An actual cache hit is free. Repeating a request does not guarantee a cache hit. Full parameters for each id are on the [endpoint reference](https://www.monocrawl.com/docs/endpoints).

## A creator or brand’s public profile

Counts, bio, verification and links for one account.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| TikTok | `tiktok/profile`TikTok profile | 1 | live · proven |
| Instagram | `instagram/profile`Instagram profile | 1 | live · proven |
| YouTube | `youtube/channel`YouTube channel | 1 | live · proven |
| X | `x/profile`Profile | 1 | live · proven |
| LinkedIn | `linkedin/profile`Person profile | 5 | live · proven |
| Facebook | `facebook/profile`Page profile | 2 | live · proven |

## Their recent posts or videos

The account’s own content with per-post stats; ordering depends on the endpoint and source.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| TikTok | `tiktok/profile-videos`Profile videos | 1 | live · proven |
| Instagram | `instagram/posts`Profile posts | 1 | live · proven |
| Instagram | `instagram/reels`Profile reels | 1 | live · proven |
| YouTube | `youtube/channel/videos`Channel uploads | 1 | live · proven |
| X | `x/tweets`Recent posts | 3 | live · proven |
| Facebook | `facebook/posts`Page posts | 2 | live · proven |

## One post and its numbers

A single post by id or link: text, media, engagement counts.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| TikTok | `tiktok/post`Video details | 1 | live · proven |
| Instagram | `instagram/post`Post details | 1 | live · proven |
| YouTube | `youtube/video`YouTube video | 1 | live · proven |
| X | `x/tweet`Post details | 1 | live · proven |
| Facebook | `facebook/post`Post details | 2 | live · proven |
| Reddit | `reddit/post`Reddit post | 1 | live · proven |

## The conversation under a post

Comments and replies, paged.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| TikTok | `tiktok/post-comments`Video comments | 1 | live · proven |
| Instagram | `instagram/post-comments`Post comments | 3 | live · proven |
| YouTube | `youtube/video/comments`YouTube video comments | 1 | live · proven |
| Facebook | `facebook/post-comments`Post comments | 2 | live · proven |
| Reddit | `reddit/post/comments`Reddit post comments | 5 | live · proven |
| X | `x/tweet-replies`Post replies | 5 | live · proven |

## The spoken words in a video

Available transcript text; timestamps and audio support depend on the endpoint.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| YouTube | `youtube/post-transcript`Video transcript | 2 | live · proven |
| TikTok | `tiktok/post-transcript`Video transcript | 5 | live · proven |
| Instagram | `instagram/post-transcript`Reel transcript | 5 | live · proven |
| Facebook | `facebook/post-transcript`Video transcript | 5 | live · proven |
| X | `x/tweet-transcript`Video transcript | 5 | live · proven |

## Posts about a topic, on one platform

Keyword search inside a platform.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| TikTok | `tiktok/search`Video search | 2 | live · proven |
| Instagram | `instagram/search`Popular topic search | 1 | live · proven |
| YouTube | `youtube/search`YouTube search | 1 | live · proven |
| X | `x/search-tweets`Search posts | 1 | live · proven |
| Reddit | `reddit/search`Reddit search | 1 | live · proven |
| LinkedIn | `linkedin/search-posts`Indexed post search | 4 | live · proven |

## Posts about a topic, across platforms

One query, several platforms, ranked and receipted — with a free estimate first.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| Mosaic | `search/all`Cross-platform search | 10 | live · proven |
| Mosaic | `search/forums`Forum search | 10 | live · proven |
| Mosaic | `search/creators`Creator search | 10 | live · proven |

## Who follows an account

Follower and following lists as profile cards.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| TikTok | `tiktok/user-followers`Followers | 1 | live · proven |
| TikTok | `tiktok/user-following`Following | 1 | live · proven |
| X | `x/user-followers`Followers | 3 | live · proven |

## What a brand is advertising

Ad libraries across networks, with creative transcripts where available.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| Meta Ad Library | `meta_ads/search`Ad search | 4 | live · proven |
| Meta Ad Library | `meta_ads/company-ads`Company ads | 4 | live · proven |
| Meta Ad Library | `meta_ads/ad-transcript`Ad transcript | 5 | live · proven |
| Google Ads Transparency | `google_ads/company-ads`Company ads | 4 | live · proven |
| LinkedIn Ads | `linkedin_ads/search`Ad search | 4 | live · proven |
| TikTok Ads | `tiktok_ads/search`Ad search | 4 | live · proven |

## Watch something on a schedule

Monitors re-check a target and keep a timeseries.

| Platform | Operation | Credits | Status |
| --- | --- | --- | --- |
| Monitors | `monitors/create`Create a monitor | 1 | live · proven |
| Monitors | `monitors/runs`List monitor runs | 0 | live · proven |
| Monitors | `monitors/timeseries`Monitor metric timeseries | 0 | live · proven |

## Still not sure?

Try the route in the [Playground](https://www.monocrawl.com/dashboard/api/explorer) with your own key — it shows the cost before anything runs — or browse the [recipes](https://www.monocrawl.com/docs/recipes) for complete, pasteable flows.
