Status
Every call Monocrawl serves leaves one accounting row. This page groups the last fifteen minutes of those rows by platform — no synthetic pings, no cached verdict, recomputed each time you load it.
Right now
No traffic in the windowgenerated 08 Sept, 17:20 UTC
15 min
Window
0
Requests
0
5xx responses
—
Error rate
0 / 79
Platforms reporting
0
Degraded now
No requests have been routed through the pipeline in the last 15 minutes, so there is nothing to measure. Every platform below reads “no traffic” — a statement about the window, not about the platform. The same reading is available as JSON from GET /v1/status/index, which costs 0 credits.
By platform
| Platform | State | Requests | Error rate | p50 | p95 |
|---|---|---|---|---|---|
Airbnbairbnb | No traffic | 0 | — | — | — |
AliExpressaliexpress | No traffic | 0 | — | — | — |
Amazonamazon | No traffic | 0 | — | — | — |
App Storeapp_store | No traffic | 0 | — | — | — |
Apple Musicapple_music | No traffic | 0 | — | — | — |
Blueskybluesky | No traffic | 0 | — | — | — |
Booking.combooking | No traffic | 0 | — | — | — |
Cohort Queriescohort-queries | No traffic | 0 | — | — | — |
Cohortscohorts | No traffic | 0 | — | — | — |
Companies Housecompanies_house | No traffic | 0 | — | — | — |
Content Analysiscontent_analysis | No traffic | 0 | — | — | — |
Creditscredits | No traffic | 0 | — | — | — |
eBayebay | No traffic | 0 | — | — | — |
Etsyetsy | No traffic | 0 | — | — | — |
Facebookfacebook | No traffic | 0 | — | — | — |
Marketsfinance | No traffic | 0 | — | — | — |
G2g2 | No traffic | 0 | — | — | — |
GitHubgithub | No traffic | 0 | — | — | — |
Google Quick Searchgoogle | No traffic | 0 | — | — | — |
Google Ads Transparencygoogle_ads | No traffic | 0 | — | — | — |
Google Financegoogle_finance | No traffic | 0 | — | — | — |
Google Newsgoogle_news | No traffic | 0 | — | — | — |
Google Placesgoogle_places | No traffic | 0 | — | — | — |
Google Playgoogle_play | No traffic | 0 | — | — | — |
Google Searchgoogle_search | No traffic | 0 | — | — | — |
Google Shoppinggoogle_shopping | No traffic | 0 | — | — | — |
Google Trendsgoogle_trends | No traffic | 0 | — | — | — |
Gumtreegumtree | No traffic | 0 | — | — | — |
Hacker Newshackernews | No traffic | 0 | — | — | — |
H&Mhm | No traffic | 0 | — | — | — |
Home Depothome_depot | No traffic | 0 | — | — | — |
Instagraminstagram | No traffic | 0 | — | — | — |
Job boardsjobs | No traffic | 0 | — | — | — |
Kickkick | No traffic | 0 | — | — | — |
Klarnaklarna | No traffic | 0 | — | — | — |
Kohl'skohls | No traffic | 0 | — | — | — |
Komikomi | No traffic | 0 | — | — | — |
Kwaikwai | No traffic | 0 | — | — | — |
lnk.biolinkbio | No traffic | 0 | — | — | — |
LinkedInlinkedin | No traffic | 0 | — | — | — |
LinkedIn Adslinkedin_ads | No traffic | 0 | — | — | — |
LinkMelinkme | No traffic | 0 | — | — | — |
Linktreelinktree | No traffic | 0 | — | — | — |
Meta Ad Librarymeta_ads | No traffic | 0 | — | — | — |
Monitorsmonitors | No traffic | 0 | — | — | — |
On-Pageon_page | No traffic | 0 | — | — | — |
Panoramapanorama | No traffic | 0 | — | — | — |
Pillarpillar | No traffic | 0 | — | — | — |
Pinterestpinterest | No traffic | 0 | — | — | — |
Polymarketpolymarket | No traffic | 0 | — | — | — |
Quoraquora | No traffic | 0 | — | — | — |
Redditreddit | No traffic | 0 | — | — | — |
Researchresearch | No traffic | 0 | — | — | — |
Rightmoverightmove | No traffic | 0 | — | — | — |
Rumblerumble | No traffic | 0 | — | — | — |
Mosaicsearch | No traffic | 0 | — | — | — |
Sephorasephora | No traffic | 0 | — | — | — |
Snapchatsnapchat | No traffic | 0 | — | — | — |
SoundCloudsoundcloud | No traffic | 0 | — | — | — |
Spotifyspotify | No traffic | 0 | — | — | — |
Statusstatus | No traffic | 0 | — | — | — |
Targettarget | No traffic | 0 | — | — | — |
Telegramtelegram | No traffic | 0 | — | — | — |
Threadsthreads | No traffic | 0 | — | — | — |
TikToktiktok | No traffic | 0 | — | — | — |
TikTok Adstiktok_ads | No traffic | 0 | — | — | — |
TikTok Shoptiktokshop | No traffic | 0 | — | — | — |
TripAdvisortripadvisor | No traffic | 0 | — | — | — |
Trustpilottrustpilot | No traffic | 0 | — | — | — |
Truth Socialtruthsocial | No traffic | 0 | — | — | — |
Twitchtwitch | No traffic | 0 | — | — | — |
Utilityutility | No traffic | 0 | — | — | — |
Walmartwalmart | No traffic | 0 | — | — | — |
Wayfairwayfair | No traffic | 0 | — | — | — |
Web Scrapingweb | No traffic | 0 | — | — | — |
Xx | No traffic | 0 | — | — | — |
Yelpyelp | No traffic | 0 | — | — | — |
YouTubeyoutube | No traffic | 0 | — | — | — |
Zooplazoopla | No traffic | 0 | — | — | — |
Rows are the platforms in the catalogue that have at least one live route. Sandbox and sample traffic is left out because it never touches a live route; answers served from the shared response cache count as requests, because they are. Browse what each platform serves on platforms.
What this measures
Where the numbers come from
Every API call — success, failure, even a rejected one — writes exactly one row to the request log with its platform, HTTP status, latency and retry count. This page groups the rows that reached a live route; there are no synthetic pings and no smoothing.
What counts as an error
A response of HTTP 500 or above: a route that failed or timed out after retries, or an internal fault. Answers that are correct but unwelcome — bad parameters, a missing resource, a rate limit, an empty wallet — are not held against a platform, and cost you nothing either.
How a state is decided
More than 10% of a platform’s requests in the window ending 5xx marks it degraded. Anything below that, with traffic, is operational. A platform nobody called in the last fifteen minutes reports no traffic — unknown in the JSON — because we will not paint an untested route green.
What latency means here
Wall-clock time for the whole request as the caller experienced it: rate limit, endpoint resolution, wallet check, the upstream call and any retries, then normalisation. It is not the upstream’s own timing.
A rolling 15-minute window is short on purpose: it shows the API as it is behaving now rather than an average that hides an outage. There is no historical uptime series behind this page yet, and no incident feed — what shipped is written up in the changelog, and anything that looks wrong is worth a mail to support@monocrawl.com(intended support address — this mailbox is not yet receiving mail).
150 free credits and a ready-made key the moment you sign up. No card.