App Store API
App Store app reviews
Retrieve App Store reviews in source pages of up to 50 reviews. Depth counts pages; rating filters apply locally after collection and do not guarantee a full page of matches.
Endpoint
/v1/app_store/app-reviewslive · proven2 creditsParameters
Query parameters
| Name | Required | Description | Example |
|---|---|---|---|
app_id | yes | Numeric App Store track id | 324684580 |
country | no | 2-letter storefront country code (default us) | us |
language | no | Not supported by the Apple reviews feed; acknowledged in _warnings and ignored | en_us |
depth | no | Number of source pages, each containing up to 50 reviews; not a review count. Rating filters are applied locally to the retrieved pages and can return fewer or zero matches. | 1 |
sort_by | no | mostrecent (default) or mosthelpful | mostrecent |
rating | no | 1-5; filter applied locally after fetch (noted in _warnings) | 5 |
dry_run | no | Read a zero-credit estimate without fetching sources, running AI, or reserving credits. Cache status is a snapshot, not a guarantee at execution. | 1 |
judgments | no | Add bounded AI labels to eligible returned records (default on). off preserves the original data shape. Unclassified records remain present; labels depend on evidence, time, capacity and the existing request budget. No label surcharge. | on |
label | no | Set none to disable labels; default enables the endpoint’s label set. Equivalent to judgments=off. | none |
label_evidence | no | Include exact supporting sentences and zero-based sentence indexes when a label has validated evidence. No extra charge or change to decisions. | 1 |
exclude | no | Optionally remove confidently labelled engagement bait. Uncertain and unclassified records stay; removed IDs and an owner-bound recall reference are returned. | engagement_bait |
fit | no | Use goal to replace confidently irrelevant records with recall stubs. Keeps first, last, relevant and uncertain records; preserves order. Full evidence is stored for 24 hours when available. | goal |
goal | no | Required with fit=goal: describe the task in at most 600 characters. Supplied text is task context, never permission to act on posts. | Find concrete product complaints |
tokens | no | Optional soft response target for fit=goal, 256–32000. Safety and evidence retention take priority, so the returned result may exceed it. | 4000 |
Examples
Make the request
curl "https://www.monocrawl.com/v1/app_store/app-reviews?app_id=324684580" \ -H "x-api-key: mn_your_key_here"
TypeScript
const key = process.env.MONOCRAWL_API_KEY;
if (!key) throw new Error('Set MONOCRAWL_API_KEY on your server.');
const res = await fetch(
"https://www.monocrawl.com/v1/app_store/app-reviews?app_id=324684580",
{ headers: { "x-api-key": key } },
);
const body = await res.json();
if (!body.success) {
// one error shape for every endpoint — see /docs/errors
throw new Error(`${body.error.type}: ${body.error.message}`);
}
console.log(body.data, "credits left:", body.credits_remaining);Python
import os
import requests
res = requests.get(
"https://www.monocrawl.com/v1/app_store/app-reviews?app_id=324684580",
headers={"x-api-key": os.environ["MONOCRAWL_API_KEY"]},
timeout=60,
)
body = res.json()
if not body["success"]:
# one error shape for every endpoint — see /docs/errors
raise RuntimeError(f"{body['error']['type']}: {body['error']['message']}")
print(body["data"], "credits left:", body["credits_remaining"])Response
Response fields and example
This example is illustrative, not a captured live response. Variable-cost operations may settle a charge different from the list price below. A successful response puts the platform payload in data and reports the exact credits used, remaining balance, request id and cache status beside it.
{
"success": true,
"platform": "app_store",
"endpoint": "/v1/app_store/app-reviews",
"data": {
"_warnings": [
"example"
],
"app_id": "example",
"count": 0,
"country": "example",
"cursor": null,
"items": [
{
"app_version": "example",
"author": {
"name": "example",
"url": "https://example.com/example"
},
"id": "example",
"rating": 0,
"text": "example",
"title": "example",
"updated_at": "2026-09-01T12:00:00Z",
"votes": {
"count": 0,
"sum": 0
}
}
],
"sort_by": "example"
},
"credits_used": 2,
"credits_remaining": 99,
"request_id": "req_…",
"cached": false
}The example is illustrative and shows a documented subset of data. The fields below are optional across supported sources; nullable fields can also be absent. Preserve unknown values and accept additional fields.
Schema basis: observed response shapes, not an exhaustive field specification. See schema coverage and validation limits.
Download the data JSON Schema. Validate response.data, not the whole envelope. A valid shape does not establish that every field or source record was returned.
| Field inside data | Type | Meaning |
|---|---|---|
_warnings | array | null | Optional warnings supplied by this operation. Null means unknown. |
app_id | string | null | Optional app id supplied by this operation. Null means unknown. |
count | number | null | Number of records in this response, not lifetime or total matches. |
country | string | null | Optional country supplied by this operation. Null means unknown. |
cursor | string | null | Opaque next-page token; pass it back unchanged. Null does not prove complete history. |
items | array | null | Returned records. Source coverage and completeness vary. |
items[].app_version | string | null | Optional app version supplied by this operation. Null means unknown. |
items[].author | object | null | Public author information supplied with this record. |
items[].author.name | string | null | Optional name supplied by this operation. Null means unknown. |
items[].author.url | string | null | Original source URL when supplied. |
items[].id | string | null | Source identifier. Preserve the supplied type and exact value. |
items[].rating | number | null | Source rating; read its accompanying scale and vote count. |
items[].text | string | null | Source text when supplied. |
items[].title | string | null | Source title when supplied. |
items[].updated_at | string | null | Optional updated at supplied by this operation. Null means unknown. |
items[].votes | object | null | Optional votes supplied by this operation. Null means unknown. |
items[].votes.count | number | null | Number of records in this response, not lifetime or total matches. |
items[].votes.sum | number | null | Optional sum supplied by this operation. Null means unknown. |
sort_by | string | null | Optional sort by supplied by this operation. Null means unknown. |
Optional fields reviewed from preserved successful responses. Additive fields and source variations remain allowed; validate the fields your workflow requires.
The example is invented and illustrates types only; zero and empty values are not claims about a real result.
Failures use the typed error envelope. A confirmed uncharged or refunded failure reports zero; a pending reconciliation can report an unknown charge. Read credits_used and error.details.billing_status, and keep request_id for recovery. Response contract · Error reference