API reference
Company Financial Statements API
Income statement, balance sheet or cash-flow statement of a listed company, one row per fiscal period: annual rows for each fiscal year, quarter-end rows with trailing-twelve-month figures, plus the latest trailing twelve months.
Endpoint
/v1/finance/statementslive · proven3 creditsParameters
Query parameters
| Name | Required | Description | Example |
|---|---|---|---|
symbol | yes | Ticker symbol | AAPL |
statement | no | income, balance or cash | income |
period | no | all, annual or quarterly | all |
dry_run | no | Read a zero-credit estimate without fetching sources, running AI, or reserving credits. Cache status is a snapshot, not a guarantee at execution. | 1 |
Examples
Make the request
curl "https://www.monocrawl.com/v1/finance/statements?symbol=AAPL" \ -H "x-api-key: mn_your_key_here"
TypeScript
const key = process.env.MONOCRAWL_API_KEY;
if (!key) throw new Error('Set MONOCRAWL_API_KEY on your server.');
const res = await fetch(
"https://www.monocrawl.com/v1/finance/statements?symbol=AAPL",
{ headers: { "x-api-key": key } },
);
const body = await res.json();
if (!body.success) {
// one error shape for every endpoint — see /docs/errors
throw new Error(`${body.error.type}: ${body.error.message}`);
}
console.log(body.data, "credits left:", body.credits_remaining);Python
import os
import requests
res = requests.get(
"https://www.monocrawl.com/v1/finance/statements?symbol=AAPL",
headers={"x-api-key": os.environ["MONOCRAWL_API_KEY"]},
timeout=60,
)
body = res.json()
if not body["success"]:
# one error shape for every endpoint — see /docs/errors
raise RuntimeError(f"{body['error']['type']}: {body['error']['message']}")
print(body["data"], "credits left:", body["credits_remaining"])Response
Response fields and example
This example is illustrative, not a captured live response. Variable-cost operations may settle a charge different from the list price below. A successful response puts the platform payload in data and reports the exact credits used, remaining balance, request id and cache status beside it.
{
"success": true,
"platform": "finance",
"endpoint": "/v1/finance/statements",
"data": {
"count": 0,
"note": "example",
"period": "example",
"periods": [
{
"basis": "example",
"metric_count": 0,
"metrics": {
"basicAverageShares": 0,
"basicEPS": 0,
"costOfRevenue": 0,
"dilutedAverageShares": 0,
"dilutedEPS": 0,
"dilutedNIAvailtoComStockholders": 0,
"eBIT": 0,
"eBITDA": 0,
"grossProfit": 0,
"interestExpense": 0,
"interestExpenseNonOperating": 0,
"interestIncome": 0,
"interestIncomeNonOperating": 0,
"netIncome": 0,
"netIncomeCommonStockholders": 0,
"netIncomeContinuousOperations": 0,
"netIncomeFromContinuingAndDiscontinuedOperation": 0,
"netIncomeFromContinuingOperationNetMinorityInterest": 0,
"netIncomeIncludingNoncontrollingInterests": 0,
"netInterestIncome": 0,
"netNonOperatingInterestIncomeExpense": 0,
"normalizedEBITDA": 0,
"normalizedIncome": 0,
"operatingExpense": 0,
"operatingIncome": 0,
"operatingRevenue": 0,
"otherIncomeExpense": 0,
"otherNonOperatingIncomeExpenses": 0,
"pretaxIncome": 0,
"reconciledCostOfRevenue": 0,
"reconciledDepreciation": 0,
"researchAndDevelopment": 0,
"sellingGeneralAndAdministration": 0,
"taxEffectOfUnusualItems": 0,
"taxProvision": 0,
"taxRateForCalcs": 0,
"totalExpenses": 0,
"totalOperatingIncomeAsReported": 0,
"totalRevenue": 0
},
"period_end": "example"
}
],
"platform": "example",
"statement": "example",
"symbol": "example",
"trailing_twelve_months": {
"basis": "example",
"metric_count": 0,
"metrics": {
"basicAverageShares": 0,
"basicEPS": 0,
"costOfRevenue": 0,
"dilutedAverageShares": 0,
"dilutedEPS": 0,
"dilutedNIAvailtoComStockholders": 0,
"eBIT": 0,
"eBITDA": 0,
"grossProfit": 0,
"interestExpense": 0,
"interestExpenseNonOperating": 0,
"interestIncome": 0,
"interestIncomeNonOperating": 0,
"netIncome": 0,
"netIncomeCommonStockholders": 0,
"netIncomeContinuousOperations": 0,
"netIncomeFromContinuingAndDiscontinuedOperation": 0,
"netIncomeFromContinuingOperationNetMinorityInterest": 0,
"netIncomeIncludingNoncontrollingInterests": 0,
"netInterestIncome": 0,
"netNonOperatingInterestIncomeExpense": 0,
"normalizedEBITDA": 0,
"normalizedIncome": 0,
"operatingExpense": 0,
"operatingIncome": 0,
"operatingRevenue": 0,
"otherIncomeExpense": 0,
"otherNonOperatingIncomeExpenses": 0,
"pretaxIncome": 0,
"reconciledCostOfRevenue": 0,
"reconciledDepreciation": 0,
"researchAndDevelopment": 0,
"sellingGeneralAndAdministration": 0,
"taxEffectOfUnusualItems": 0,
"taxProvision": 0,
"taxRateForCalcs": 0,
"totalExpenses": 0,
"totalOperatingIncomeAsReported": 0,
"totalRevenue": 0
}
}
},
"credits_used": 3,
"credits_remaining": 99,
"request_id": "req_…",
"cached": false
}The example is illustrative and shows a documented subset of data. The fields below are optional across supported sources; nullable fields can also be absent. Preserve unknown values and accept additional fields.
Schema basis: observed response shapes, not an exhaustive field specification. See schema coverage and validation limits.
Download the data JSON Schema. Validate response.data, not the whole envelope. A valid shape does not establish that every field or source record was returned.
| Field inside data | Type | Meaning |
|---|---|---|
count | number | null | Number of records in this response, not lifetime or total matches. |
note | string | null | Optional note supplied by this operation. Null means unknown. |
period | string | null | Optional period supplied by this operation. Null means unknown. |
periods | array | null | Optional periods supplied by this operation. Null means unknown. |
periods[].basis | string | null | Optional basis supplied by this operation. Null means unknown. |
periods[].metric_count | number | null | Optional metric count supplied by this operation. Null means unknown. |
periods[].metrics | object | null | Optional metrics supplied by this operation. Null means unknown. |
periods[].metrics.basicAverageShares | number | null | Optional basicAverageShares supplied by this operation. Null means unknown. |
periods[].metrics.basicEPS | number | null | Optional basicEPS supplied by this operation. Null means unknown. |
periods[].metrics.costOfRevenue | number | null | Optional costOfRevenue supplied by this operation. Null means unknown. |
periods[].metrics.dilutedAverageShares | number | null | Optional dilutedAverageShares supplied by this operation. Null means unknown. |
periods[].metrics.dilutedEPS | number | null | Optional dilutedEPS supplied by this operation. Null means unknown. |
periods[].metrics.dilutedNIAvailtoComStockholders | number | null | Optional dilutedNIAvailtoComStockholders supplied by this operation. Null means unknown. |
periods[].metrics.eBIT | number | null | Optional eBIT supplied by this operation. Null means unknown. |
periods[].metrics.eBITDA | number | null | Optional eBITDA supplied by this operation. Null means unknown. |
periods[].metrics.grossProfit | number | null | Optional grossProfit supplied by this operation. Null means unknown. |
periods[].metrics.interestExpense | number | null | Optional interestExpense supplied by this operation. Null means unknown. |
periods[].metrics.interestExpenseNonOperating | number | null | Optional interestExpenseNonOperating supplied by this operation. Null means unknown. |
periods[].metrics.interestIncome | number | null | Optional interestIncome supplied by this operation. Null means unknown. |
periods[].metrics.interestIncomeNonOperating | number | null | Optional interestIncomeNonOperating supplied by this operation. Null means unknown. |
periods[].metrics.netIncome | number | null | Optional netIncome supplied by this operation. Null means unknown. |
periods[].metrics.netIncomeCommonStockholders | number | null | Optional netIncomeCommonStockholders supplied by this operation. Null means unknown. |
periods[].metrics.netIncomeContinuousOperations | number | null | Optional netIncomeContinuousOperations supplied by this operation. Null means unknown. |
periods[].metrics.netIncomeFromContinuingAndDiscontinuedOperation | number | null | Optional netIncomeFromContinuingAndDiscontinuedOperation supplied by this operation. Null means unknown. |
periods[].metrics.netIncomeFromContinuingOperationNetMinorityInterest | number | null | Optional netIncomeFromContinuingOperationNetMinorityInterest supplied by this operation. Null means unknown. |
periods[].metrics.netIncomeIncludingNoncontrollingInterests | number | null | Optional netIncomeIncludingNoncontrollingInterests supplied by this operation. Null means unknown. |
periods[].metrics.netInterestIncome | number | null | Optional netInterestIncome supplied by this operation. Null means unknown. |
periods[].metrics.netNonOperatingInterestIncomeExpense | number | null | Optional netNonOperatingInterestIncomeExpense supplied by this operation. Null means unknown. |
periods[].metrics.normalizedEBITDA | number | null | Optional normalizedEBITDA supplied by this operation. Null means unknown. |
periods[].metrics.normalizedIncome | number | null | Optional normalizedIncome supplied by this operation. Null means unknown. |
periods[].metrics.operatingExpense | number | null | Optional operatingExpense supplied by this operation. Null means unknown. |
periods[].metrics.operatingIncome | number | null | Optional operatingIncome supplied by this operation. Null means unknown. |
periods[].metrics.operatingRevenue | number | null | Optional operatingRevenue supplied by this operation. Null means unknown. |
periods[].metrics.otherIncomeExpense | number | null | Optional otherIncomeExpense supplied by this operation. Null means unknown. |
periods[].metrics.otherNonOperatingIncomeExpenses | number | null | Optional otherNonOperatingIncomeExpenses supplied by this operation. Null means unknown. |
periods[].metrics.pretaxIncome | number | null | Optional pretaxIncome supplied by this operation. Null means unknown. |
periods[].metrics.reconciledCostOfRevenue | number | null | Optional reconciledCostOfRevenue supplied by this operation. Null means unknown. |
periods[].metrics.reconciledDepreciation | number | null | Optional reconciledDepreciation supplied by this operation. Null means unknown. |
periods[].metrics.researchAndDevelopment | number | null | Optional researchAndDevelopment supplied by this operation. Null means unknown. |
periods[].metrics.sellingGeneralAndAdministration | number | null | Optional sellingGeneralAndAdministration supplied by this operation. Null means unknown. |
periods[].metrics.taxEffectOfUnusualItems | number | null | Optional taxEffectOfUnusualItems supplied by this operation. Null means unknown. |
periods[].metrics.taxProvision | number | null | Optional taxProvision supplied by this operation. Null means unknown. |
periods[].metrics.taxRateForCalcs | number | null | Optional taxRateForCalcs supplied by this operation. Null means unknown. |
periods[].metrics.totalExpenses | number | null | Optional totalExpenses supplied by this operation. Null means unknown. |
periods[].metrics.totalOperatingIncomeAsReported | number | null | Optional totalOperatingIncomeAsReported supplied by this operation. Null means unknown. |
periods[].metrics.totalRevenue | number | null | Optional totalRevenue supplied by this operation. Null means unknown. |
periods[].period_end | string | null | Optional period end supplied by this operation. Null means unknown. |
platform | string | null | Optional platform supplied by this operation. Null means unknown. |
statement | string | null | Optional statement supplied by this operation. Null means unknown. |
symbol | string | null | Optional symbol supplied by this operation. Null means unknown. |
trailing_twelve_months | object | null | Optional trailing twelve months supplied by this operation. Null means unknown. |
trailing_twelve_months.basis | string | null | Optional basis supplied by this operation. Null means unknown. |
trailing_twelve_months.metric_count | number | null | Optional metric count supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics | object | null | Optional metrics supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.basicAverageShares | number | null | Optional basicAverageShares supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.basicEPS | number | null | Optional basicEPS supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.costOfRevenue | number | null | Optional costOfRevenue supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.dilutedAverageShares | number | null | Optional dilutedAverageShares supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.dilutedEPS | number | null | Optional dilutedEPS supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.dilutedNIAvailtoComStockholders | number | null | Optional dilutedNIAvailtoComStockholders supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.eBIT | number | null | Optional eBIT supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.eBITDA | number | null | Optional eBITDA supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.grossProfit | number | null | Optional grossProfit supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.interestExpense | number | null | Optional interestExpense supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.interestExpenseNonOperating | number | null | Optional interestExpenseNonOperating supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.interestIncome | number | null | Optional interestIncome supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.interestIncomeNonOperating | number | null | Optional interestIncomeNonOperating supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netIncome | number | null | Optional netIncome supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netIncomeCommonStockholders | number | null | Optional netIncomeCommonStockholders supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netIncomeContinuousOperations | number | null | Optional netIncomeContinuousOperations supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netIncomeFromContinuingAndDiscontinuedOperation | number | null | Optional netIncomeFromContinuingAndDiscontinuedOperation supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netIncomeFromContinuingOperationNetMinorityInterest | number | null | Optional netIncomeFromContinuingOperationNetMinorityInterest supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netIncomeIncludingNoncontrollingInterests | number | null | Optional netIncomeIncludingNoncontrollingInterests supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netInterestIncome | number | null | Optional netInterestIncome supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.netNonOperatingInterestIncomeExpense | number | null | Optional netNonOperatingInterestIncomeExpense supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.normalizedEBITDA | number | null | Optional normalizedEBITDA supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.normalizedIncome | number | null | Optional normalizedIncome supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.operatingExpense | number | null | Optional operatingExpense supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.operatingIncome | number | null | Optional operatingIncome supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.operatingRevenue | number | null | Optional operatingRevenue supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.otherIncomeExpense | number | null | Optional otherIncomeExpense supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.otherNonOperatingIncomeExpenses | number | null | Optional otherNonOperatingIncomeExpenses supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.pretaxIncome | number | null | Optional pretaxIncome supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.reconciledCostOfRevenue | number | null | Optional reconciledCostOfRevenue supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.reconciledDepreciation | number | null | Optional reconciledDepreciation supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.researchAndDevelopment | number | null | Optional researchAndDevelopment supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.sellingGeneralAndAdministration | number | null | Optional sellingGeneralAndAdministration supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.taxEffectOfUnusualItems | number | null | Optional taxEffectOfUnusualItems supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.taxProvision | number | null | Optional taxProvision supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.taxRateForCalcs | number | null | Optional taxRateForCalcs supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.totalExpenses | number | null | Optional totalExpenses supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.totalOperatingIncomeAsReported | number | null | Optional totalOperatingIncomeAsReported supplied by this operation. Null means unknown. |
trailing_twelve_months.metrics.totalRevenue | number | null | Optional totalRevenue supplied by this operation. Null means unknown. |
Optional fields reviewed from preserved successful responses. Additive fields and source variations remain allowed; validate the fields your workflow requires.
The example is invented and illustrates types only; zero and empty values are not claims about a real result.
Failures use the typed error envelope. A confirmed uncharged or refunded failure reports zero; a pending reconciliation can report an unknown charge. Read credits_used and error.details.billing_status, and keep request_id for recovery. Response contract · Error reference