API reference

Company Financial Statements API

Income statement, balance sheet or cash-flow statement of a listed company, one row per fiscal period: annual rows for each fiscal year, quarter-end rows with trailing-twelve-month figures, plus the latest trailing twelve months.

Endpoint

GET/v1/finance/statementslive · proven3 credits
Try in Playground

Parameters

Query parameters

NameRequiredDescriptionExample
symbolyesTicker symbolAAPL
statementnoincome, balance or cashincome
periodnoall, annual or quarterlyall
dry_runnoRead a zero-credit estimate without fetching sources, running AI, or reserving credits. Cache status is a snapshot, not a guarantee at execution.1

Examples

Make the request

curl
curl "https://www.monocrawl.com/v1/finance/statements?symbol=AAPL" \
  -H "x-api-key: mn_your_key_here"
TypeScript
typescript
const key = process.env.MONOCRAWL_API_KEY;
if (!key) throw new Error('Set MONOCRAWL_API_KEY on your server.');
const res = await fetch(
  "https://www.monocrawl.com/v1/finance/statements?symbol=AAPL",
  { headers: { "x-api-key": key } },
);
const body = await res.json();

if (!body.success) {
  // one error shape for every endpoint — see /docs/errors
  throw new Error(`${body.error.type}: ${body.error.message}`);
}

console.log(body.data, "credits left:", body.credits_remaining);
Python
python
import os
import requests

res = requests.get(
    "https://www.monocrawl.com/v1/finance/statements?symbol=AAPL",
    headers={"x-api-key": os.environ["MONOCRAWL_API_KEY"]},
    timeout=60,
)
body = res.json()

if not body["success"]:
    # one error shape for every endpoint — see /docs/errors
    raise RuntimeError(f"{body['error']['type']}: {body['error']['message']}")

print(body["data"], "credits left:", body["credits_remaining"])

Response

Response fields and example

This example is illustrative, not a captured live response. Variable-cost operations may settle a charge different from the list price below. A successful response puts the platform payload in data and reports the exact credits used, remaining balance, request id and cache status beside it.

200 · application/json
{
  "success": true,
  "platform": "finance",
  "endpoint": "/v1/finance/statements",
  "data": {
    "count": 0,
    "note": "example",
    "period": "example",
    "periods": [
      {
        "basis": "example",
        "metric_count": 0,
        "metrics": {
          "basicAverageShares": 0,
          "basicEPS": 0,
          "costOfRevenue": 0,
          "dilutedAverageShares": 0,
          "dilutedEPS": 0,
          "dilutedNIAvailtoComStockholders": 0,
          "eBIT": 0,
          "eBITDA": 0,
          "grossProfit": 0,
          "interestExpense": 0,
          "interestExpenseNonOperating": 0,
          "interestIncome": 0,
          "interestIncomeNonOperating": 0,
          "netIncome": 0,
          "netIncomeCommonStockholders": 0,
          "netIncomeContinuousOperations": 0,
          "netIncomeFromContinuingAndDiscontinuedOperation": 0,
          "netIncomeFromContinuingOperationNetMinorityInterest": 0,
          "netIncomeIncludingNoncontrollingInterests": 0,
          "netInterestIncome": 0,
          "netNonOperatingInterestIncomeExpense": 0,
          "normalizedEBITDA": 0,
          "normalizedIncome": 0,
          "operatingExpense": 0,
          "operatingIncome": 0,
          "operatingRevenue": 0,
          "otherIncomeExpense": 0,
          "otherNonOperatingIncomeExpenses": 0,
          "pretaxIncome": 0,
          "reconciledCostOfRevenue": 0,
          "reconciledDepreciation": 0,
          "researchAndDevelopment": 0,
          "sellingGeneralAndAdministration": 0,
          "taxEffectOfUnusualItems": 0,
          "taxProvision": 0,
          "taxRateForCalcs": 0,
          "totalExpenses": 0,
          "totalOperatingIncomeAsReported": 0,
          "totalRevenue": 0
        },
        "period_end": "example"
      }
    ],
    "platform": "example",
    "statement": "example",
    "symbol": "example",
    "trailing_twelve_months": {
      "basis": "example",
      "metric_count": 0,
      "metrics": {
        "basicAverageShares": 0,
        "basicEPS": 0,
        "costOfRevenue": 0,
        "dilutedAverageShares": 0,
        "dilutedEPS": 0,
        "dilutedNIAvailtoComStockholders": 0,
        "eBIT": 0,
        "eBITDA": 0,
        "grossProfit": 0,
        "interestExpense": 0,
        "interestExpenseNonOperating": 0,
        "interestIncome": 0,
        "interestIncomeNonOperating": 0,
        "netIncome": 0,
        "netIncomeCommonStockholders": 0,
        "netIncomeContinuousOperations": 0,
        "netIncomeFromContinuingAndDiscontinuedOperation": 0,
        "netIncomeFromContinuingOperationNetMinorityInterest": 0,
        "netIncomeIncludingNoncontrollingInterests": 0,
        "netInterestIncome": 0,
        "netNonOperatingInterestIncomeExpense": 0,
        "normalizedEBITDA": 0,
        "normalizedIncome": 0,
        "operatingExpense": 0,
        "operatingIncome": 0,
        "operatingRevenue": 0,
        "otherIncomeExpense": 0,
        "otherNonOperatingIncomeExpenses": 0,
        "pretaxIncome": 0,
        "reconciledCostOfRevenue": 0,
        "reconciledDepreciation": 0,
        "researchAndDevelopment": 0,
        "sellingGeneralAndAdministration": 0,
        "taxEffectOfUnusualItems": 0,
        "taxProvision": 0,
        "taxRateForCalcs": 0,
        "totalExpenses": 0,
        "totalOperatingIncomeAsReported": 0,
        "totalRevenue": 0
      }
    }
  },
  "credits_used": 3,
  "credits_remaining": 99,
  "request_id": "req_…",
  "cached": false
}

The example is illustrative and shows a documented subset of data. The fields below are optional across supported sources; nullable fields can also be absent. Preserve unknown values and accept additional fields.

Schema basis: observed response shapes, not an exhaustive field specification. See schema coverage and validation limits.

Download the data JSON Schema. Validate response.data, not the whole envelope. A valid shape does not establish that every field or source record was returned.

Field inside dataTypeMeaning
countnumber | nullNumber of records in this response, not lifetime or total matches.
notestring | nullOptional note supplied by this operation. Null means unknown.
periodstring | nullOptional period supplied by this operation. Null means unknown.
periodsarray | nullOptional periods supplied by this operation. Null means unknown.
periods[].basisstring | nullOptional basis supplied by this operation. Null means unknown.
periods[].metric_countnumber | nullOptional metric count supplied by this operation. Null means unknown.
periods[].metricsobject | nullOptional metrics supplied by this operation. Null means unknown.
periods[].metrics.basicAverageSharesnumber | nullOptional basicAverageShares supplied by this operation. Null means unknown.
periods[].metrics.basicEPSnumber | nullOptional basicEPS supplied by this operation. Null means unknown.
periods[].metrics.costOfRevenuenumber | nullOptional costOfRevenue supplied by this operation. Null means unknown.
periods[].metrics.dilutedAverageSharesnumber | nullOptional dilutedAverageShares supplied by this operation. Null means unknown.
periods[].metrics.dilutedEPSnumber | nullOptional dilutedEPS supplied by this operation. Null means unknown.
periods[].metrics.dilutedNIAvailtoComStockholdersnumber | nullOptional dilutedNIAvailtoComStockholders supplied by this operation. Null means unknown.
periods[].metrics.eBITnumber | nullOptional eBIT supplied by this operation. Null means unknown.
periods[].metrics.eBITDAnumber | nullOptional eBITDA supplied by this operation. Null means unknown.
periods[].metrics.grossProfitnumber | nullOptional grossProfit supplied by this operation. Null means unknown.
periods[].metrics.interestExpensenumber | nullOptional interestExpense supplied by this operation. Null means unknown.
periods[].metrics.interestExpenseNonOperatingnumber | nullOptional interestExpenseNonOperating supplied by this operation. Null means unknown.
periods[].metrics.interestIncomenumber | nullOptional interestIncome supplied by this operation. Null means unknown.
periods[].metrics.interestIncomeNonOperatingnumber | nullOptional interestIncomeNonOperating supplied by this operation. Null means unknown.
periods[].metrics.netIncomenumber | nullOptional netIncome supplied by this operation. Null means unknown.
periods[].metrics.netIncomeCommonStockholdersnumber | nullOptional netIncomeCommonStockholders supplied by this operation. Null means unknown.
periods[].metrics.netIncomeContinuousOperationsnumber | nullOptional netIncomeContinuousOperations supplied by this operation. Null means unknown.
periods[].metrics.netIncomeFromContinuingAndDiscontinuedOperationnumber | nullOptional netIncomeFromContinuingAndDiscontinuedOperation supplied by this operation. Null means unknown.
periods[].metrics.netIncomeFromContinuingOperationNetMinorityInterestnumber | nullOptional netIncomeFromContinuingOperationNetMinorityInterest supplied by this operation. Null means unknown.
periods[].metrics.netIncomeIncludingNoncontrollingInterestsnumber | nullOptional netIncomeIncludingNoncontrollingInterests supplied by this operation. Null means unknown.
periods[].metrics.netInterestIncomenumber | nullOptional netInterestIncome supplied by this operation. Null means unknown.
periods[].metrics.netNonOperatingInterestIncomeExpensenumber | nullOptional netNonOperatingInterestIncomeExpense supplied by this operation. Null means unknown.
periods[].metrics.normalizedEBITDAnumber | nullOptional normalizedEBITDA supplied by this operation. Null means unknown.
periods[].metrics.normalizedIncomenumber | nullOptional normalizedIncome supplied by this operation. Null means unknown.
periods[].metrics.operatingExpensenumber | nullOptional operatingExpense supplied by this operation. Null means unknown.
periods[].metrics.operatingIncomenumber | nullOptional operatingIncome supplied by this operation. Null means unknown.
periods[].metrics.operatingRevenuenumber | nullOptional operatingRevenue supplied by this operation. Null means unknown.
periods[].metrics.otherIncomeExpensenumber | nullOptional otherIncomeExpense supplied by this operation. Null means unknown.
periods[].metrics.otherNonOperatingIncomeExpensesnumber | nullOptional otherNonOperatingIncomeExpenses supplied by this operation. Null means unknown.
periods[].metrics.pretaxIncomenumber | nullOptional pretaxIncome supplied by this operation. Null means unknown.
periods[].metrics.reconciledCostOfRevenuenumber | nullOptional reconciledCostOfRevenue supplied by this operation. Null means unknown.
periods[].metrics.reconciledDepreciationnumber | nullOptional reconciledDepreciation supplied by this operation. Null means unknown.
periods[].metrics.researchAndDevelopmentnumber | nullOptional researchAndDevelopment supplied by this operation. Null means unknown.
periods[].metrics.sellingGeneralAndAdministrationnumber | nullOptional sellingGeneralAndAdministration supplied by this operation. Null means unknown.
periods[].metrics.taxEffectOfUnusualItemsnumber | nullOptional taxEffectOfUnusualItems supplied by this operation. Null means unknown.
periods[].metrics.taxProvisionnumber | nullOptional taxProvision supplied by this operation. Null means unknown.
periods[].metrics.taxRateForCalcsnumber | nullOptional taxRateForCalcs supplied by this operation. Null means unknown.
periods[].metrics.totalExpensesnumber | nullOptional totalExpenses supplied by this operation. Null means unknown.
periods[].metrics.totalOperatingIncomeAsReportednumber | nullOptional totalOperatingIncomeAsReported supplied by this operation. Null means unknown.
periods[].metrics.totalRevenuenumber | nullOptional totalRevenue supplied by this operation. Null means unknown.
periods[].period_endstring | nullOptional period end supplied by this operation. Null means unknown.
platformstring | nullOptional platform supplied by this operation. Null means unknown.
statementstring | nullOptional statement supplied by this operation. Null means unknown.
symbolstring | nullOptional symbol supplied by this operation. Null means unknown.
trailing_twelve_monthsobject | nullOptional trailing twelve months supplied by this operation. Null means unknown.
trailing_twelve_months.basisstring | nullOptional basis supplied by this operation. Null means unknown.
trailing_twelve_months.metric_countnumber | nullOptional metric count supplied by this operation. Null means unknown.
trailing_twelve_months.metricsobject | nullOptional metrics supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.basicAverageSharesnumber | nullOptional basicAverageShares supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.basicEPSnumber | nullOptional basicEPS supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.costOfRevenuenumber | nullOptional costOfRevenue supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.dilutedAverageSharesnumber | nullOptional dilutedAverageShares supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.dilutedEPSnumber | nullOptional dilutedEPS supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.dilutedNIAvailtoComStockholdersnumber | nullOptional dilutedNIAvailtoComStockholders supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.eBITnumber | nullOptional eBIT supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.eBITDAnumber | nullOptional eBITDA supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.grossProfitnumber | nullOptional grossProfit supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.interestExpensenumber | nullOptional interestExpense supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.interestExpenseNonOperatingnumber | nullOptional interestExpenseNonOperating supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.interestIncomenumber | nullOptional interestIncome supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.interestIncomeNonOperatingnumber | nullOptional interestIncomeNonOperating supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netIncomenumber | nullOptional netIncome supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netIncomeCommonStockholdersnumber | nullOptional netIncomeCommonStockholders supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netIncomeContinuousOperationsnumber | nullOptional netIncomeContinuousOperations supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netIncomeFromContinuingAndDiscontinuedOperationnumber | nullOptional netIncomeFromContinuingAndDiscontinuedOperation supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netIncomeFromContinuingOperationNetMinorityInterestnumber | nullOptional netIncomeFromContinuingOperationNetMinorityInterest supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netIncomeIncludingNoncontrollingInterestsnumber | nullOptional netIncomeIncludingNoncontrollingInterests supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netInterestIncomenumber | nullOptional netInterestIncome supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.netNonOperatingInterestIncomeExpensenumber | nullOptional netNonOperatingInterestIncomeExpense supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.normalizedEBITDAnumber | nullOptional normalizedEBITDA supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.normalizedIncomenumber | nullOptional normalizedIncome supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.operatingExpensenumber | nullOptional operatingExpense supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.operatingIncomenumber | nullOptional operatingIncome supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.operatingRevenuenumber | nullOptional operatingRevenue supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.otherIncomeExpensenumber | nullOptional otherIncomeExpense supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.otherNonOperatingIncomeExpensesnumber | nullOptional otherNonOperatingIncomeExpenses supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.pretaxIncomenumber | nullOptional pretaxIncome supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.reconciledCostOfRevenuenumber | nullOptional reconciledCostOfRevenue supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.reconciledDepreciationnumber | nullOptional reconciledDepreciation supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.researchAndDevelopmentnumber | nullOptional researchAndDevelopment supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.sellingGeneralAndAdministrationnumber | nullOptional sellingGeneralAndAdministration supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.taxEffectOfUnusualItemsnumber | nullOptional taxEffectOfUnusualItems supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.taxProvisionnumber | nullOptional taxProvision supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.taxRateForCalcsnumber | nullOptional taxRateForCalcs supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.totalExpensesnumber | nullOptional totalExpenses supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.totalOperatingIncomeAsReportednumber | nullOptional totalOperatingIncomeAsReported supplied by this operation. Null means unknown.
trailing_twelve_months.metrics.totalRevenuenumber | nullOptional totalRevenue supplied by this operation. Null means unknown.

Optional fields reviewed from preserved successful responses. Additive fields and source variations remain allowed; validate the fields your workflow requires.

The example is invented and illustrates types only; zero and empty values are not claims about a real result.

Failures use the typed error envelope. A confirmed uncharged or refunded failure reports zero; a pending reconciliation can report an unknown charge. Read credits_used and error.details.billing_status, and keep request_id for recovery. Response contract · Error reference

First call in under a minute

1,000 monthly free credits and a ready-made key the moment you sign up. No card.